<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Web Producer and Consultant for Web Projects, CMS, Search &#38; Technology &#187; global warming</title>
	<atom:link href="http://www.jadecadelina.com/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jadecadelina.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 20:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Global Warming video &#8211; cutting peak energy demand, surges, &#8230;</title>
		<link>http://www.jadecadelina.com/technology/global-warming-video-cutting-peak-energy-demand-surges/</link>
		<comments>http://www.jadecadelina.com/technology/global-warming-video-cutting-peak-energy-demand-surges/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:53:49 +0000</pubDate>
		<dc:creator>mr.jade</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy industry]]></category>
		<category><![CDATA[Foresee]]></category>
		<category><![CDATA[Futurist]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Peak electricity consumption, power cuts, brownouts, cold and hot days. Reducing peak demand. Intelligent metering and automatic meter readings. Cost per megawatt hour, mwhr. Reducing energy demand...

For 50 videos on the future, 45,000 pages and 6 fr...]]></description>
		<wfw:commentRss>http://www.jadecadelina.com/technology/global-warming-video-cutting-peak-energy-demand-surges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://youtube.com/v/HwWtgHfbV-E" length="1028" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Concrete = 7% global CO2 emissions &#8211; global warming impact</title>
		<link>http://www.jadecadelina.com/new-scientist/concrete-7-global-co2-emissions-global-warming-impact/</link>
		<comments>http://www.jadecadelina.com/new-scientist/concrete-7-global-co2-emissions-global-warming-impact/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:53:15 +0000</pubDate>
		<dc:creator>mr.jade</dc:creator>
				<category><![CDATA[activists]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon offsetting]]></category>
		<category><![CDATA[Foresee]]></category>
		<category><![CDATA[Futurist]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cement production responsible for 7% global co2 emissions, 1 ton of concrete uses 1 ton of carbon, impact of real estate construction industry on global warming. Development of property, energy...

For 50 videos on the future, 45,000 pages and 6 free b...]]></description>
		<wfw:commentRss>http://www.jadecadelina.com/new-scientist/concrete-7-global-co2-emissions-global-warming-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://youtube.com/v/BdG0s8llQrA" length="1033" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Future of Food and Drink Industry conference keynote speaker</title>
		<link>http://www.jadecadelina.com/technology/future-of-food-and-drink-industry-conference-keynote-speaker/</link>
		<comments>http://www.jadecadelina.com/technology/future-of-food-and-drink-industry-conference-keynote-speaker/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:52:43 +0000</pubDate>
		<dc:creator>mr.jade</dc:creator>
				<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Foresee]]></category>
		<category><![CDATA[Futurist]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Future of food prices. Reasons for high wheat prices -- Australia drought, emerging markets, more people eating meat, biofuels etc. Food emotions in consumers and food scares -- product recalls....

For 50 videos on the future, 45,000 pages and 6 free ...]]></description>
		<wfw:commentRss>http://www.jadecadelina.com/technology/future-of-food-and-drink-industry-conference-keynote-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://youtube.com/v/KIIcmStk8g8" length="1042" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Future of Packaging Industry &#8211; and paper products &#8211; &#8230;</title>
		<link>http://www.jadecadelina.com/technology/future-of-packaging-industry-and-paper-products/</link>
		<comments>http://www.jadecadelina.com/technology/future-of-packaging-industry-and-paper-products/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:51:47 +0000</pubDate>
		<dc:creator>mr.jade</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Foresee]]></category>
		<category><![CDATA[Future trends]]></category>
		<category><![CDATA[Futurist]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ure trends]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Future of plastics and competition with paper and cardboard in food and drink industry. Logistics, distribution, courier companies and supply chain management, packaging in manufacturing, wholseale...

For 50 videos on the future, 45,000 pages and 6 fr...]]></description>
		<wfw:commentRss>http://www.jadecadelina.com/technology/future-of-packaging-industry-and-paper-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://youtube.com/v/pLI6N9lxFRw" length="1047" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Paperless office? Future of paper newspapers magazines books</title>
		<link>http://www.jadecadelina.com/technology/paperless-office-future-of-paper-newspapers-magazines-books/</link>
		<comments>http://www.jadecadelina.com/technology/paperless-office-future-of-paper-newspapers-magazines-books/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:50:34 +0000</pubDate>
		<dc:creator>mr.jade</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[corporate image]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy industry]]></category>
		<category><![CDATA[Foresee]]></category>
		<category><![CDATA[Futurist]]></category>
		<category><![CDATA[global trends]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Paperless office -- reality. Advantages of paper -- resolution, contrast, convenience, able to write on it. Digital paper and scree resolution of electronic books. Future of plastics and competition...

For 50 videos on the future, 45,000 pages and 6 f...]]></description>
		<wfw:commentRss>http://www.jadecadelina.com/technology/paperless-office-future-of-paper-newspapers-magazines-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://youtube.com/v/tjRXXN7hLPw" length="1038" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Future of paper and packaging industry 1 conference &#8230;</title>
		<link>http://www.jadecadelina.com/technology/future-of-paper-and-packaging-industry-1-conference/</link>
		<comments>http://www.jadecadelina.com/technology/future-of-paper-and-packaging-industry-1-conference/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:49:05 +0000</pubDate>
		<dc:creator>mr.jade</dc:creator>
				<category><![CDATA[distribution]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy industry]]></category>
		<category><![CDATA[Foresee]]></category>
		<category><![CDATA[Futurist]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Future of paper and cardboard packaging in China, India, emerging markets, America and the EU. Impact of new technology on paper use. Newsprint market and newspaper readership trends -- decline in...

For 50 videos on the future, 45,000 pages and 6 fre...]]></description>
		<wfw:commentRss>http://www.jadecadelina.com/technology/future-of-paper-and-packaging-industry-1-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://youtube.com/v/HXPx6MK84gQ" length="1029" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Biofuels video: run buses on old cooking oil &#8211; Stagecoach &#8230;</title>
		<link>http://www.jadecadelina.com/technology/biofuels-video-run-buses-on-old-cooking-oil-stagecoach/</link>
		<comments>http://www.jadecadelina.com/technology/biofuels-video-run-buses-on-old-cooking-oil-stagecoach/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:46:38 +0000</pubDate>
		<dc:creator>mr.jade</dc:creator>
				<category><![CDATA[business management]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy industry]]></category>
		<category><![CDATA[Foresee]]></category>
		<category><![CDATA[Futurist]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Innovation using old cooking oil to drive buses or cars or lorries. Future of public transport energy efficiency and Stagecoach innovation in energy saving, reducing carbon footprint. Why biofuel...

For 50 videos on the future, 45,000 pages and 6 free...]]></description>
		<wfw:commentRss>http://www.jadecadelina.com/technology/biofuels-video-run-buses-on-old-cooking-oil-stagecoach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://youtube.com/v/S9oSBe4ymzY" length="1033" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>40% energy  = buildings: offices waste energy global warming</title>
		<link>http://www.jadecadelina.com/technology/40-energy-buildings-offices-waste-energy-global-warming/</link>
		<comments>http://www.jadecadelina.com/technology/40-energy-buildings-offices-waste-energy-global-warming/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:40:42 +0000</pubDate>
		<dc:creator>mr.jade</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[corporate image]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy industry]]></category>
		<category><![CDATA[Foresee]]></category>
		<category><![CDATA[Futurist]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[How long buildings last -- scandal

http://www.globalchange.com Scandal of short life of commercial buildings. Building and demolition costs and lifetime energy use of corporate real estate. 30 -- 40...

For 50 videos on the future, 45,000 pages and 6 ...]]></description>
		<wfw:commentRss>http://www.jadecadelina.com/technology/40-energy-buildings-offices-waste-energy-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://youtube.com/v/4EOnyM6icg8" length="1016" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Global warming facts CO2:  7% carbon emissions = concrete</title>
		<link>http://www.jadecadelina.com/technology/global-warming-facts-co2-7-carbon-emissions-concrete/</link>
		<comments>http://www.jadecadelina.com/technology/global-warming-facts-co2-7-carbon-emissions-concrete/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:39:23 +0000</pubDate>
		<dc:creator>mr.jade</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy industry]]></category>
		<category><![CDATA[Foresee]]></category>
		<category><![CDATA[Futurist]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Concrete impact on global warming -- save 7% global emissions? Heating to make cement, and carbon dioxide release. Reducng carbon dioxide emissions in construction and building industry. Zeobond,...

For 50 videos on the future, 45,000 pages and 6 free...]]></description>
		<wfw:commentRss>http://www.jadecadelina.com/technology/global-warming-facts-co2-7-carbon-emissions-concrete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://youtube.com/v/Ls0XF8CxXXU" length="1019" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Geothermal heat  pumps video &#8211; save 50% energy global warming</title>
		<link>http://www.jadecadelina.com/technology/geothermal-heat-pumps-video-save-50-energy-global-warming/</link>
		<comments>http://www.jadecadelina.com/technology/geothermal-heat-pumps-video-save-50-energy-global-warming/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:38:26 +0000</pubDate>
		<dc:creator>mr.jade</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy industry]]></category>
		<category><![CDATA[Foresee]]></category>
		<category><![CDATA[Futurist]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Heat exchangers, geothermal heat pumps, payback period of 15 years. Installation of geothermal heating and cooling in new buildings in Sweden, New Zealand Switzerland, UK, US, Australia, Pilot...

For 50 videos on the future, 45,000 pages and 6 free bo...]]></description>
		<wfw:commentRss>http://www.jadecadelina.com/technology/geothermal-heat-pumps-video-save-50-energy-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://youtube.com/v/pmlhtkaQI6E" length="1040" type="application/x-shockwave-flash" />
		</item>
	</channel>
</rss>

